Only one new name in the charts this week and it goes straight to number one. Rare Replay is the first Xbox One exclusive to hit the number one spot on its début.
All formats
Week ending 8 August 2015
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | RARE REPLAY | MICROSOFT | – | |
| 2 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 1 | |
| 3 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | 2 | |
| 4 | THE ELDER SCROLLS ONLINE | BETHESDA SOFTWORKS | 6 | |
| 5 | GRAND THEFT AUTO V | ROCKSTAR | 3 | |
| 6 | FIFA 15 | EA SPORTS | 5 | |
| 7 | – | BATTLEFIELD HARDLINE | EA GAMES | 7 |
| 8 | RORY MCILROY PGA TOUR | EA SPORTS | 4 | |
| 9 | F1 2015 | CODEMASTERS | 8 | |
| 10 | MINECRAFT: XBOX EDITION | MICROSOFT | 12 | |
| 11 | – | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 11 |
| 12 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 9 | |
| 13 | DYING LIGHT | WARNER BROS. INTERACTIVE | 19 | |
| 14 | – | THE WITCHER III: WILD HUNT | BANDAI NAMCO ENTERTAINMENT | 14 |
| 15 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE | – | |
| 16 | WWE 2K15 | 2K SPORTS | 13 | |
| 17 | DESTINY | ACTIVISION | 15 | |
| 18 | FAR CRY 4 | UBISOFT | 16 | |
| 19 | TERRARIA | XBOX 360 CLASSICS | 18 | |
| 20 | LITTLEBIGPLANET 3 | SONY COMPUTER ENT. | 17 | |
| < previous week |
Leisure software charts compiled by Chart Track, (C)2015 UKIE Ltd
These charts cannot be reproduced either in print or online without obtaining permission from Ukie. If you wish to reproduce the charts in print or online, please contact david.smith@ukie.org.uk for the appropriate license.