This week has a brand new game at number 1 knocking Call Of Duty: Black Ops 2 down to third. The new number one is Ni No Kuni. A new game from Namco Bandai games. The Hitman HD Triology also came out this week and has hit the charts at number 5.
Week ending 2 February 2013
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | NI NO KUNI: WRATH OF THE WHITE WITCH | NAMCO BANDAI GAMES | – | |
| 2 | – | FIFA 13 | EA SPORTS | 2 |
| 3 | CALL OF DUTY: BLACK OPS II | ACTIVISION | 1 | |
| 4 | FAR CRY 3 | UBISOFT | 3 | |
| 5 | HITMAN: HD TRILOGY | SQUARE ENIX | – | |
| 6 | ASSASSIN’S CREED III | UBISOFT | 5 | |
| 7 | NEED FOR SPEED MOST WANTED | EA GAMES | 6 | |
| 8 | JUST DANCE 4 | UBISOFT | 7 | |
| 9 | HITMAN ABSOLUTION | SQUARE ENIX | 10 | |
| 10 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 9 | |
| 11 | DMC | CAPCOM | 4 | |
| 12 | FOOTBALL MANAGER 2013 | SEGA | 8 | |
| 13 | – | HALO 4 | MICROSOFT | 13 |
| 14 | FORZA HORIZON | MICROSOFT | 19 | |
| 15 | – | SKYLANDERS GIANTS | SKYLANDERS | 15 |
| 16 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 11 | |
| 17 | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 12 | |
| 18 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | 14 | |
| 19 | WWE ’13 | THQ | 16 | |
| 20 | SLEEPING DOGS | SQUARE ENIX | – | |
Leisure software charts compiled by Chart Track, (C)2013 UKIE Ltd