Another quiet week in the charts this week with The Elder Scrolls Online unable to reach number one but still beating Titanfall which has dropped down to number three. This weeks new number one is FIFA 14 once again.
All formats
Week ending 5 April 2014
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | FIFA 14 | EA SPORTS | 4 | |
| 2 | THE ELDER SCROLLS ONLINE | BETHESDA SOFTWORKS | – | |
| 3 | – | TITANFALL | EA GAMES | 3 |
| 4 | CALL OF DUTY: GHOSTS | ACTIVISION | 8 | |
| 5 | METAL GEAR SOLID V: GROUND ZEROES | KONAMI | 2 | |
| 6 | INFAMOUS: SECOND SON | SONY COMPUTER ENT. | 1 | |
| 7 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 5 | |
| 8 | SOUTH PARK: THE STICK OF TRUTH | UBISOFT | 7 | |
| 9 | – | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 9 |
| 10 | BATTLEFIELD 4 | EA GAMES | 13 | |
| 11 | – | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 11 |
| 12 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT | 17 | |
| 13 | THIEF | SQUARE ENIX | 14 | |
| 14 | GRAND THEFT AUTO V | ROCKSTAR | 18 | |
| 15 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 16 | |
| 16 | DARK SOULS II | BANDAI NAMCO GAMES | 12 | |
| 17 | RAYMAN LEGENDS | UBISOFT | 20 | |
| 18 | PROFESSOR LAYTON VS PHOENIX WRIGHT | CAPCOM | 15 | |
| 19 | NEED FOR SPEED: RIVALS | EA GAMES | 20 | |
| 20 | FINAL FANTASY X/X-2 HD REMASTER | SQUARE ENIX | 10 | |
| < previous week |