Some new entrants to the charts this week with Naruto Shippuden: Ultimate Ninja Storm 4 at number three and Digimon Story: Cyber Sleuth at number eleven. XCOM 2 has just managed to squeeze in to the top twenty at number twenty. The number one game is Call of Duty Black Ops 3 once again.
All formats
Week ending 6 February 2016
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | CALL OF DUTY: BLACK OPS III | ACTIVISION | 2 | |
| 2 | LEGO MARVEL AVENGERS | WARNER BROS. INTERACTIVE | 1 | |
| 3 | NARUTO SHIPPUDEN: ULTIMATE NINJA STORM 4 | BANDAI NAMCO ENTERTAINMENT | – | |
| 4 | FIFA 16 | EA SPORTS | 3 | |
| 5 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT | 4 | |
| 6 | – | GRAND THEFT AUTO V | ROCKSTAR | 6 |
| 7 | STAR WARS BATTLEFRONT | EA GAMES | 5 | |
| 8 | JUST CAUSE 3 | SQUARE ENIX | 7 | |
| 9 | ASSASSIN’S CREED: SYNDICATE | UBISOFT | 20 | |
| 10 | MINECRAFT: STORY MODE | TELLTALE GAMES | 12 | |
| 11 | DIGIMON STORY: CYBER SLEUTH | BANDAI NAMCO ENTERTAINMENT | – | |
| 12 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 15 | |
| 13 | – | DESTINY: THE TAKEN KING | ACTIVISION | 13 |
| 14 | – | MINECRAFT: XBOX EDITION | MICROSOFT | 14 |
| 15 | FALLOUT 4 | BETHESDA SOFTWORKS | 9 | |
| 16 | WOLFENSTEIN: THE OLD BLOOD | BETHESDA SOFTWORKS | – | |
| 17 | – | DISNEY INFINITY 3.0 | DISNEY INFINITY | 17 |
| 18 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 19 | |
| 19 | RESIDENT EVIL ORIGINS COLLECTION | CAPCOM | 10 | |
| 20 | XCOM 2 | 2K | – | |
| < previous week |
These charts cannot be reproduced either in print or online without obtaining permission from Ukie. If you wish to reproduce the charts in print or online, please contact david.smith@ukie.org.uk for the appropriate license.
