Konami have taken the number one spot in the charts this week with Metal Gear Solid V: The Phantom Pain, the long awaited sequel to the hit series. Second place sees another new game in the charts with the movie tie in, Mad Max.
All formats
Week ending 5 September 2015
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | METAL GEAR SOLID V: THE PHANTOM PAIN | KONAMI | – | |
| 2 | MAD MAX | WARNER BROS. INTERACTIVE | – | |
| 3 | GEARS OF WAR: ULTIMATE EDITION | MICROSOFT | 1 | |
| 4 | UNTIL DAWN | SONY COMPUTER ENT. | 2 | |
| 5 | DISNEY INFINITY 3.0 | DISNEY INFINITY | 3 | |
| 6 | – | GRAND THEFT AUTO V | ROCKSTAR | 6 |
| 7 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 5 | |
| 8 | – | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 8 |
| 9 | MINECRAFT: XBOX EDITION | MICROSOFT | 10 | |
| 10 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | 9 | |
| 11 | MADDEN NFL 16 | EA SPORTS | 4 | |
| 12 | BATTLEFIELD HARDLINE | EA GAMES | 11 | |
| 13 | – | DYING LIGHT | WARNER BROS. INTERACTIVE | 13 |
| 14 | PROJECT CARS | BANDAI NAMCO ENTERTAINMENT | – | |
| 15 | FIFA 15 | EA SPORTS | 12 | |
| 16 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 14 | |
| 17 | DISHONORED: DEFINITIVE EDITION | BETHESDA SOFTWORKS | 7 | |
| 18 | THE LAST OF US: REMASTERED | SONY COMPUTER ENT. | 17 | |
| 19 | LITTLEBIGPLANET 3 | SONY COMPUTER ENT. | 16 | |
| 20 | DESTINY | ACTIVISION | 15 | |
| < previous week |
Leisure software charts compiled by Chart Track, (C)2015 UKIE Ltd
These charts cannot be reproduced either in print or online without obtaining permission from Ukie. If you wish to reproduce the charts in print or online, please contact david.smith@ukie.org.uk for the appropriate license.