Project Cars has stayed at number one for the second week in a row keeping new comer Wolfenstein: The Old Blood at number two. Thanks to a PlayStation 4 re-release Final Fantasy X/X2 HD Remastered is the only other new comer in the charts at number five.
All formats
Week ending 16 May 2015
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | – | PROJECT CARS | BANDAI NAMCO ENTERTAINMENT | 1 |
| 2 | WOLFENSTEIN: THE OLD BLOOD | BETHESDA SOFTWORKS | – | |
| 3 | GRAND THEFT AUTO V | ROCKSTAR | 2 | |
| 4 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 3 | |
| 5 | FINAL FANTASY X/X-2 HD REMASTER | SQUARE ENIX | – | |
| 6 | FIFA 15 | EA SPORTS | 4 | |
| 7 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 6 | |
| 8 | DYING LIGHT | WARNER BROS. INTERACTIVE | 5 | |
| 9 | DESTINY | ACTIVISION | 10 | |
| 10 | BATTLEFIELD HARDLINE | EA GAMES | 7 | |
| 11 | MINECRAFT: XBOX EDITION | MICROSOFT | 8 | |
| 12 | HALO: THE MASTER CHIEF COLLECTION | MICROSOFT | 9 | |
| 13 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 11 | |
| 14 | FORZA HORIZON 2 | MICROSOFT | 12 | |
| 15 | WWE 2K15 | 2K SPORTS | 14 | |
| 16 | TERRARIA | XBOX 360 CLASSICS | 15 | |
| 17 | – | ASSASSIN’S CREED: UNITY | UBISOFT | 17 |
| 18 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 16 | |
| 19 | – | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 19 |
| 20 | FAR CRY 4 | UBISOFT | 18 | |
| < previous week |
These charts cannot be reproduced either in print or online without obtaining permission from Ukie. If you wish to reproduce the charts in print or online, please contact david.smith@ukie.org.uk for the appropriate license.

