Deja Vu in the charts this week as no new games have entered and the top three games remain exactly the same as last week with Call of Duty: Advanced Warfare at the top, followed by Grand Theft Auto V and FIFA 15 in the third space.
All formats
Week ending 7 February 2015
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | – | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 1 |
| 2 | – | GRAND THEFT AUTO V | ROCKSTAR | 2 |
| 3 | – | FIFA 15 | EA SPORTS | 3 |
| 4 | ASSASSIN’S CREED: UNITY | UBISOFT | 8 | |
| 5 | – | MINECRAFT: XBOX EDITION | MICROSOFT | 5 |
| 6 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 9 | |
| 7 | DESTINY | ACTIVISION | 10 | |
| 8 | CALL OF DUTY: GHOSTS | ACTIVISION | 7 | |
| 9 | FAR CRY 4 | UBISOFT | 6 | |
| 10 | THE CREW | UBISOFT | 11 | |
| 11 | WWE 2K15 | 2K SPORTS | 12 | |
| 12 | SAINTS ROW IV RE-ELECTED/GAT OUT OF HELL | DEEP SILVER | 4 | |
| 13 | – | TERRARIA | XBOX 360 CLASSICS | 13 |
| 14 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE | 15 | |
| 15 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | 14 | |
| 16 | WATCH DOGS | UBISOFT | 18 | |
| 17 | DISNEY INFINITY 2.0 | DISNEY INFINITY | 20 | |
| 18 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT | 19 | |
| 19 | – | FORZA HORIZON 2 | MICROSOFT | 19 |
| 20 | DRAGON AGE: INQUISITION | EA GAMES | 17 | |
| < previous week |
These charts cannot be reproduced either in print or online without obtaining permission from Ukie. If you wish to reproduce the charts in print or online, please contact david.smith@ukie.org.uk for the appropriate license.



