This weeks charts have a few new entries including a new number one, Respawn Entertainment’s highly anticipated big mech shooter Titanfall. Bandai Namco’s Dark Souls 2 in its debut week has reached number two just above last weeks number one South Park: Stick Of Truth. Further down the charts Nintendo’s Yoshi’s New Island comes in at number twelve and Pac-man and the ghostly adventures enters at number nineteen.
All formats
Week ending 15 March 2014
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | TITANFALL | EA GAMES | – | |
| 2 | DARK SOULS II | BANDAI NAMCO GAMES | – | |
| 3 | SOUTH PARK: THE STICK OF TRUTH | UBISOFT | 1 | |
| 4 | – | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 4 |
| 5 | THIEF | SQUARE ENIX | 2 | |
| 6 | FIFA 14 | EA SPORTS | 5 | |
| 7 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 3 | |
| 8 | CALL OF DUTY: GHOSTS | ACTIVISION | 6 | |
| 9 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 7 | |
| 10 | BATTLEFIELD 4 | EA GAMES | 8 | |
| 11 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT | 10 | |
| 12 | YOSHI’S NEW ISLAND | NINTENDO | – | |
| 13 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 9 | |
| 14 | GRAND THEFT AUTO V | ROCKSTAR | 12 | |
| 15 | ALIENS: COLONIAL MARINES | SEGA | 14 | |
| 16 | RAYMAN LEGENDS | UBISOFT | 11 | |
| 17 | FORZA MOTORSPORT 5 | MICROSOFT | 16 | |
| 18 | NEED FOR SPEED: RIVALS | EA GAMES | 13 | |
| 19 | PAC-MAN AND THE GHOSTLY ADVENTURES | BANDAI NAMCO GAMES | – | |
| 20 | – | KILLZONE: SHADOW FALL | SONY COMPUTER ENT. | 20 |
| < previous week |
These charts cannot be reproduced either in print or online without obtaining permission from Ukie. If you wish to reproduce the charts in print or online, please contact david.smith@ukie.org.uk for the appropriate license.
