In an interesting development the Lego Movie Video Game has become the number one game, beating new arrival the highly anticipated Lightning Returns: Final Fantasy XIII which enters the charts at number three.
All formats
Week ending 15 February 2014
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | – | |
| 2 | – | CALL OF DUTY: GHOSTS | ACTIVISION | 2 |
| 3 | LIGHTNING RETURNS: FINAL FANTASY XIII | SQUARE ENIX | – | |
| 4 | FIFA 14 | EA SPORTS | 1 | |
| 5 | GRAND THEFT AUTO V | ROCKSTAR | 6 | |
| 6 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 5 | |
| 7 | – | BATTLEFIELD 4 | EA GAMES | 7 |
| 8 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT | 10 | |
| 9 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 8 | |
| 10 | FABLE: ANNIVERSARY | MICROSOFT | 3 | |
| 11 | TOMB RAIDER: DEFINITIVE EDITION | SQUARE ENIX | 4 | |
| 12 | – | NEED FOR SPEED: RIVALS | EA GAMES | 12 |
| 13 | KILLZONE: SHADOW FALL | SONY COMPUTER ENT. | 9 | |
| 14 | ALIENS: COLONIAL MARINES | SEGA | 17 | |
| 15 | GRAN TURISMO 6 | SONY COMPUTER ENT. | 11 | |
| 16 | – | WWE 2K14 | 2K SPORTS | 16 |
| 17 | NBA 2K14 | 2K SPORTS | 15 | |
| 18 | BATMAN: ARKHAM ORIGINS | WARNER BROS. INTERACTIVE | 13 | |
| 19 | – | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 19 |
| 20 | FOOTBALL MANAGER 2014 | SEGA | 18 | |
| < previous week |
These charts cannot be reproduced either in print or online without obtaining permission from Ukie. If you wish to reproduce the charts in print or online, please contact david.smith@ukie.org.uk for the appropriate license.









