Another week another chart of very little activity. Watch_Dogs has remained at number one with Terraria and Pokémon Black coming back in to the top twenty numbers nineteen and twenty respectively.
All formats
Week ending 26 July 2014
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | – | WATCH DOGS | UBISOFT | 1 |
| 2 | – | FIFA 14 | EA SPORTS | 2 |
| 3 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 6 | |
| 4 | SNIPER ELITE 3 | 505 GAMES | 5 | |
| 5 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 12 | |
| 6 | MINECRAFT: PLAYSTATION 3 EDITION | SONY COMPUTER ENT. | 7 | |
| 7 | GRAND THEFT AUTO V | ROCKSTAR | 11 | |
| 8 | – | TITANFALL | EA GAMES | 8 |
| 9 | CALL OF DUTY: GHOSTS | ACTIVISION | 3 | |
| 10 | BATTLEFIELD 4 | EA GAMES | 9 | |
| 11 | TOMODACHI LIFE | NINTENDO | 14 | |
| 12 | WOLFENSTEIN: THE NEW ORDER | BETHESDA SOFTWORKS | 4 | |
| 13 | – | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT | 13 |
| 14 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 16 | |
| 15 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | 17 | |
| 16 | MARIO KART 8 | NINTENDO | 10 | |
| 17 | TRANSFORMERS: RISE OF THE DARK SPARK | ACTIVISION | 15 | |
| 18 | – | EA SPORTS UFC | EA SPORTS | 18 |
| 19 | TERRARIA | XBOX 360 CLASSICS | – | |
| 20 | POKEMON BLACK VERSION | NINTENDO | – | |
| < previous week |







